2019
Support of Patient Organisations & Grants and Donations
Recipient | Activity Supported | Type | Value (£) |
None | None | P.O | £0 |
Liverpool John Moores University | Match fund to support a stipend for three years doctoral (GaD) study. | GAD | £15000 |
Nova Sports & Coaching C.I.C. | Donation following GRT employees who ran/walked at conference. No request for support has been received from Nova Sports & Coaching. | GAD | £500 |
Swansea Bay University HB | Paper copies of service evaluation data for 20 patients to be sent to Pharmatelligence to be processed and analysed. | GAD | £1500 |
Grünenthal have also provided a service evaluation tool to support the local evaluation of the effectiveness of analgesics already used in routine clinical practice. This service is provided to support and inform local decision-making, and has been utilised by the following HCOs:
- Aintree Hospital, Liverpool
- Calderdale Royal Hospital
- Doncaster Royal Infirmary
- Glangwili Hospital
- James Cook Hospital
- NHS Highland Chronic Pain Service
- Queen Elizabeth Hospital, London
- St. Woolos Hospital, Newport
- Ulster Hospital
- Whiston Hospital
- Whitegate Drive Health Centre, Blackpool
2018
Support of patient organisations and other groups in our local community in 2018
Recipient | Activity supported | Value |
Helen & Douglas House | £10 donation for every completed module of Grünenthal developed educational programme, Change Pain | £6,310 |
Save the Children | Corporate donation | £250 |
Young Minds Trust | Corporate donation | £250 |
Help the Hospices | Corporate donation | £250 |
HVA & Shingles Support Society | Funding to support redesign and printing of patient information | £1,000 |
Chronic Pain Policy Coalition | Funding for a CPPC-led Pain Summit | £25,000 |
Chronic Pain Policy Coalition | Funding for an advisory board led by the CPPC re the value f an annual review for chronic pain patients, and how such a policy could be implemented | £10,000 |
Grünenthal have also provided a service evaluation tool to support the local evaluation of the effectiveness of analgesics already used in routine clinical practice. This service is provided to support and inform local decision-making, and has been utilised by the following HCOs:
- Aintree Hospital, Liverpool
- Calderdale Royal Hospital
- Doncaster Royal Infirmary
- Glangwili Hospital
- James Cook Hospital
- NHS Highland Chronic Pain Service
- Queen Elizabeth Hospital, London
- St. Woolos Hospital, Newport
- Ulster Hospital
- Whiston Hospital
- Whitegate Drive Health Centre, Blackpool
2017
Support of patient organisations and other groups in our local community in 2017
Recipient | Activity supported | Value |
All-Party Parliamentary Health Group | Corporate sponsorship | £ 2,000 |
Arthritis and Musculoskeletal Alliance | Corporate sponsorship | £10,000 |
Arthritis Care Wales | Financial support of a Welsh Assembly meeting to raise awareness of gout (funded through Positif Politics) | £ 600 |
Bladder Health UK | Advisory fees | £450 |
British Society for the Study of Vulval Disease | Advisory fees | €1206.15 |
Chronic Pain Policy Coalition | Corporate sponsorship | £8,000 |
CRPS UK | Financial support of a pain workshop | £200 |
CRPS UK | Speaker fees including preparation and delivery time for two representatives | £800 |
European Parkinson's Disease Association (EPDA) | Corporate donation | £10,000 |
Helen & Douglas House | Corporate donation to Helen & Douglas House | £250 |
Helen & Douglas House | £10 donation for every completed module of Grünenthal developed educational programme, Change Pain | £3,490 |
Limbless Association | Advisory fees | £1,700 |
Reading and District Hospitals Charity | 2017 Pain Awards winner | £5,000 |
South Tees Hospitals NHS Foundation | 2017 Pain Awards winner | £2,000 |
The Patients Association | Corporate sponsorship | £10,000 |
The Patients Association | Financial support of a parliamentary reception to launch the ‘Attitudes to Pain and Pain Management in Care Homes’ report | £9,660 |
UK Gout Society | Grant to support the production, printing and distribution of patient materials by the society | £5,000 |
UK Gout Society | Financial support of a parliamentary reception to raise awareness of gout | £10,000 |
UK Gout Society | Financial support of a Welsh Assembly meeting to raise awareness of gout | £600 |
Walton Centre NHS Foundation Trust | 2017 Pain Awards winner | £10,000 |
Grünenthal have also provided a service evaluation tool to support the local evaluation of the effectiveness of analgesics already used in routine clinical practice. This service is provided to support and inform local decision-making, and has been utilised by the following HCOs:
- St Woolos Hospital, Newport.
- Whitegate Drive Health Centre, Blackpool.
- Aintree University Hospital, Liverpool.
- NHS Highland Chronic Pain Service.
2016
Support of patient organisations and other groups in our local community in 2016
Recipient | Activity supported | Value |
Helen & Douglas House | Corporate donation to Helen & Douglas House plus donation for every completed module of Grünenthal developed Educational Programme | £4,250 |
Alzheimer’s Society | Corporate donation to Alzheimer’s Society | £2,584 |
Great Ormond Street Hospital | Corporate donation to Great Ormond Street Hospital | £2,500 |
Macmillan | Corporate donation to Macmillan | £2,167 |
NSPCC | Corporate donation NSPCC | £1,500 |
Roundabout | Corporate donation to Roundabout | £1,250 |
Save the Children | Corporate donation and Just Giving fundraising through the Three Peaks Challenge | £2,096 |
Teenage Cancer Trust | Corporate donation and Just Giving fundraising through the Three Peaks Challenge | £2,038 |
CLIC Sargent | Just Giving fundraising through the Three Peaks Challenge | £853 |
CPPC | Corporate Membership | £8,000 |
Patient’s Association | Corporate Membership and Nursing Homes project grant | £20,000 |
Pain Concern | Support for recording a radio show following SIP | £1,685 |
Declarations of Payment and Support Archive | Declarations of Payment and Support | Responsibility | About us | Grünenthal Ltd.
2015
Support of patient organisations and other groups in our local community in 2015
Recipient | Activity supported | Value |
Action on Pain | Funding to support the running costs of the Action on Pain Mobile Information Unit that provides information and support to people affected by chronic pain | £1,250 |
Stokenchurch Youth Club | Annual hall hire for Stokenchurch Youth Club | £2,500 |
KIDS | Donation to KIDS Bracknell Saturday Club & Play Scheme for Disabled Children to fund staffing from September 2015 to end of March 2016 | £7,600 |
Cancer Research UK | Corporate donation to Cancer Research UK | £2,500 |
CLIC Sargent Cancer Care For Children | Corporate donation to CLIC Sargent Cancer Care for Children | £3,200 |
Teenage Cancer Trust | Corporate donation to Teenage Cancer Trust | £3,000 |
Save the Children | Corporate donation to Save the Children | £3,700 |
Pelvic Pain Support Network | Support of EU Pain Day | €2,000 |
2014
Healthcare Professional (HCP) Fees for Service
Total aggregated fees paid to UK HCPs for consultancy services in 2014 | £159,355.85 |
Total number of UK HCPs who received payments in 2014 | 91 |
Grants and Donations provided in 2014
Recipient | Activity supported | Value |
The British Pain Society | Funding to support the society’s annual scientific meeting | £12,000 |
European Healthcare Communications | Funding to support maintenance of the Breakthrough Cancer Pain website | £4,000 |
Midlands Medical Courses | Funding to support the University of Birmingham Interventional Pain Management Cadaver Workshop | £5,000 |
North Tees NHS Trust | Funding to support HCP communication skills training courses, designed specifically for when working with concerned or distressed people | £600 |
Stokenchurch Medical Centre | Loan of meeting room | In kind |
Stokenchurch Medical Centre | Loan of meeting room | In kind |
Support of patient organisations in 2014
Recipient | Activity supported | Value |
Action on Pain | Funding to support Action on Pain’s Mobile Information Unit that provides practical advice to people suffering from chronic pain | £1,250 |
Chronic Pain Policy Coalition | Annual membership | £9,600 |
Pain UK | Funding of a workshop with all member charities to develop 6 pain consensus statements to be used by all members when communicating on pain topics | £3,010 |
The Patients Association | Corporate annual membership | £8,500 |
2013
Healthcare Professional (HCP) Fees for Service
Total aggregated fees paid to UK HCPs for consultancy services in 2013 | £160,855.98 |
Total number of UK HCPs who received payments in 2013 | 156 |
Healthcare Organisation Fees for Service
Total aggregated fees paid to UK HCOs for consultancy services in 2013 | £8,370 |
Total number of UK HCOs who received payments in 2013 | 1 |
Grants and Donations provided in 2013
Recipient | Activity supported | Value |
Barts Health NHS Trust | Funding to support investigator-initiated study | £35,637.80 |
British Pain Society | Funding to support 5 BPS-led pathway and commissioning roadshows (4 in England, 1 in Scotland) in conjunction with the ABPI Pharmaceutical Pain Initiative Group | £10,000 |
British Pain Society | Funding of AV equipment for the National Pain Audit final report launch meeting | £932.40 |
British Pain Society | Funding to support the BPS Pain Pathways commissioning satellite symposium | £16,500 |
Community Pain Service | Award from the Grünenthal pain and commissioning awards programme recognising excellence in the field of pain management and significant improvement in patient care | £10,000 |
County Durham & Darlington NHS Trust | Funding to support a local NHS trust pain management project with the aim of improving the care and experience of patients suffering from acute and chronic pain | £19,800 |
Enabling Self Care | Award from the Grünenthal pain and commissioning awards programme recognising excellence in the field of pain management and significant improvement in patient care | £5,000 |
Harefield Transplant Club | Funding to support the Harefield Transplant Team participate in the British Transplant Games | £2,100 |
International Children’s Palliative Care Network | Funding to support international training courses for palliative care of children | £12,483.25 |
NHS Fife | Award from the Grünenthal pain and commissioning awards programme recognising excellence in the field of pain management and significant improvement in patient care | £2,000 |
Royal College of General Practitioners | Funding to support the development and dissemination of commissioning guidance for clinical commissioning groups | £3,000 |
St. Andrew’s Group Practice | Award from the Grünenthal pain and commissioning awards programme recognising excellence in the field of pain management and significant improvement in patient care | £10,000 |
2012
Healthcare Professional (HCP) Fees for Service
Total aggregated fees paid to UK HCPs for consultancy services in 2012 | £167,879.26 |
Total number of UK HCPs who received payments in 2012 | 139 |
Grants and Donations provided in 2012
Recipient | Activity supported | Value |
Bloodrun EVS | Funding to support annual costs associated with an emergency blood motorcycle in Cleveland | £476 |
British Pain Society | Funding to support a satellite workshop at the BPS annual meeting | £11,341 |
British Pain Society | Funding to support Pain Patient Pathway project – implementation of “care maps” | £10,000 |
Cardiff University | Funding to support an alumni meeting of students from Cardiff University | £600 |
Dr Dudley & Partners | Loan of office meeting room for practice meeting | Benefit-in-kind |
Ibstone CoE Infant School | Funding of a new school hall | £2,000 |
Marie Curie Palliative Care Institute at the University of Liverpool | • Training for teachers of healthcare professionals working in palliative and end of life care. • Post graduate training modules on the principles and practices of palliative care. • Support of Iinternational Opcare Research Collaboration (IORC) meetings and activities. |
£28,000 |
Midlands Advanced Pain Course | Funding to support the Birmingham University Pain Forum day | £3,000 |
Southport & Ormskirk NHS Trust | Funding to support production of pain management leaflets | £657 |
University of Greenwich | Funding provided to support publication of a supplement on pain guidelines | £14,000 |
Support of patient organisations in 2012
Patient Organisation | Activity supported | Value |
Pelvic Pain Support Network | Support for preparation and facilitation of an independent meeting | £500 |
Spinal Injuries Scotland | Donation in memory of a deceased employee | £1,000 |